| Name | CLAAS Lexion 8000 Series |
| Version | 1.0.0.0 |
| Autor | roman.1707 |
| Dateiname | FS25_lexionSeries8000.zip |
| Größe | 24,45 MB |
| Aktiv | Ja |
| Karte | Nein |
| Beschreibung | CLAAS Lexion 8000 Series Shop Category: Combine Harvesters Price: $427,115 - $614,009 Engine power: 549 PS - 790 PS Top speed: 20 - 40 km/h Grain tank capacity: 13,500 l + 18,000 l Engine configurations: - Lexion 8600 (549 PS) - Lexion 8700 (626 PS) - Lexion 8800 (700 PS) - Lexion 8900 (790 PS) Configurations: - Tire configurations (Standard, Terra Trac, VTP) - Rotating lights (Rotating, Stroboscopic) - Fleet number (1–9) - Rear sticker (Warning) - Straw chopper width - Reflectors (Red, Yellow) - Lexion evolution sticker Animations (Mouse Control): - Door - Window Features: - 3 functional cameras (rear, pipe, graintank) - 2 different Cebis screens (road driving, field driving) - Custom LED lights + slide turn signals - Realistic sounds Credits: Thank you to Dachhau Agrar for providing the Hella LED Pack. A big thank you goes out to RAZER_GAMINGHR and Rhone for providing their sound packs for the Lexion. The Mercedes-Benz DLC and a pre-configured tractor are required to display the cameras. |
| Fehler | 4 |
| XML file 'lexion2.xml' is too big. Size 0.25 MB (max. 0.25 MB)
DDS texture file 'shared/Display/textures/axionLCDDisplayStreetdrive_diffuse.dds' is too big. Size 21.33 MB (max. 12.00 MB) DDS texture file 'shared/Display/textures/dblSliderLine_diffuse.dds' is too big. Size 21.33 MB (max. 12.00 MB) Space character not recommended in filename: 'textures/Decals 3.dds' | |